Samsung Galaxy Z Fold4
Description
Product Types | 5G Mobile Phone, 4G Smartphone, Foldable Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2022 |
Series | Samsung Galaxy, Samsung Galaxy Z |
Smartphone Class | High-End |
Product Highlights | Optical Zoom, Mobile Communications Standard 5G, 120Hz Display |
Display | |
Display Size | 7.6 Inch / 19.304 cm |
Display Resolution | 2.176 x 1.812 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 21,6:18 |
Display-Characteristics | Always On Display, Dynamic AMOLED Display, HDR10+ |
Display Material | Schott Ultra Thin Glas |
Display Properties | Scratch Resistant |
Pixel Density | 373 ppi |
Brightness | 500 cd/m² |
Second Display | |
Display Type | External Display / AMOLED |
Display Size (inches) | 6.2 Inches |
Display Resolution | 2.316 x 904 Pixels |
Camera | |
Camera Technology | Triple Camera, Optical Image Stabilisation, 4K Video Recording |
Main Camera 1 | 50MP, Wide Angle, f/1.8, OIS, 85° |
Main Camera 2 | 10MP, f/2.4, 52mm, OIS, 2x Optical Zoom, 36° |
Main Camera 3 | 12MP, f/2.2, 12mm, 123° |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical |
Optical Zoom | 3 x |
Hybrid Zoom | 30 x |
Back Camera Features | HDR, Panorama, AI Features, Scene Detection, Pro Mode, Slow Motion, Time Lapse, Night Mode, Burst Mode, Face Detection |
Back Camera Video Recordings | 4K (60fps), Full HD (240/60fps), HD (960fps) |
Camera Feature | RAW Image |
DxO Mark | 124 |
Front Camera | |
Selfie Camera 1 | 4MP, f/1.8, 80° |
Selfie Camera 2 | 10 MP, f/2.2, 26mm, 85° |
Front Camera Video Recordings | 4K (30fps), Full HD (30fps) |
Hardware | |
RAM | 12 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
CPU Clock Speed | 3.19 GHz |
GPU | Adreno 730 |
Dual-SIM Technology | Dual SIM Standby |
SIM Cards | Nano-SIM, eSIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Hall Effect Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor |
Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
Audio Features | Stereo Speakers, aptX-HD Support, Dolby Atmos |
Software | |
Available Operating System | Android 13 |
User Interface | One UI 4.1 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS |
LTE Standard | Cat. 20 |
Max. Mobile Connection Speed | 2000 Mbit/s |
Local Connections | WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax), WiFi 6e |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.2 |
Connections | |
Port | USB-C |
USB Standards | 3.2, OTG (On-The-Go) |
Housing | |
Design | Flip Smartphone |
Housing Material | Glass, Aluminium |
Casing Properties | Waterproof |
Water Resistant | Up to 1.5 m for 30 min |
Protection Class | IPX8 |
Physical Buttons | Assistant Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 263 g |
Height | 155.1 mm |
Width | 130.1 mm |
Depth | 6.3 mm |
Dimensions (Folded) | 155.1 x 67.1 x 15.8 mm |
Battery & Run Time | |
Battery Capacity | 4,400 mAh |
Battery | Lithium Polymer |
Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, Reverse Wireless Charging |
Battery Charging Time | 100% in 80 mins |
Charge Current Specification | 25W, 15W Wireless Charging, 4,5W Reverse Wireless Charging |
Additional Information | |
Input Methods | Gesture Control, Stylus |
Accessibility | Voice Control |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | USB Type C Adapter, SIM Eject Tool |
Samsung Galaxy Z Fold4 Prices
Price History
-
Additional information
Specification: Samsung Galaxy Z Fold4
|
There are no reviews yet.