Apple iPad Air (2022)
Description
Product Types | iOS Tablet, Wi-Fi Tablet |
Series | Apple iPad Air |
Suitable For | Films |
Display | |
---|---|
Display Size | 10.9 inch |
Screen Diagonal | 27.686 cm |
Display Resolution | 2.360 x 1.640 Pixel |
Display Types | Liquid Retina Display, IPS Panel, LED Display, True Tone Display |
Touchscreen | Capacitive, Multitouch |
Pixel Density | 264 ppi |
Brightness | 500 cd/m² |
Processor | |
Processor Core | Octa Core / 8 |
Processor Manufacturer | Apple |
Processor Type | Apple M1 |
Processor | Apple M1 |
Memory | |
Internal Memory | 64 GB |
Memory Type | Flash Memory |
Operating System | |
Operating System | iPadOS |
Expandable Memory | |
Card Reader | No |
Communication | |
Networking | WiFi, Bluetooth |
Wireless LAN Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN Frequencies GHz | 2.4 GHz, 5 GHz |
Bluetooth Version | Bluetooth 5.0 |
Mobile Data Communication | without |
Camera | |
Back Camera Resolution | 12 MP |
Camera Functions | Image Stabilisation, Auto Focus, Panorama Function, HDR, Burst Mode, Geotagging, Digital Zoom |
Video Recording | 4K, 1080p, 720p |
Camera Location | Back Top Right |
Front Camera | 12.0 Megapixel |
Front Camera Functions | HDR, Burst Mode, Image Stabilisation |
Audio | |
Speaker System | Stereo |
Number of Speakers | 2 |
Speaker Positions | Top Left, Below Left, Below Right |
Supported Audio Formats | AAC, MP3, FLAC |
Graphic | |
Supported Video Formats | H.264, HEVC |
Power | |
Battery | Lithium-Polymer |
Battery Life | 10 h |
Dimensions & Weight | |
Design | Slate PC |
Case Material | Aluminium Case |
Colour | Grey |
Length | 24.8 cm |
Width | 17.9 cm |
Height | 6 mm |
Weight | 461 g |
Additional Information | |
Connections | 1 x USB, Smart Connector, Magnetic Connector, USB-C |
USB Version | USB 3.1 |
Features | Dual Band Antenna, Internal Speaker, Built-in Microphone |
Special Features | Anti Reflection Coating, Fingerprint Resistant Screen Protector |
Tablet Sensors | Gyroscopic Sensor, Accelerometer / G-Sensor, Barometer, Ambient Light Sensor / Light Sensor, Finger Print Sensor, Digital compass |
Physical Buttons | Volume control button, Power button |
Input Method | Virtual Keyboard |
Integrated Security | Fingerprint Reader |
Included in Delivery | Tablet, Power Adapter |
Launch | 2022 |
Note | Apple M8 Motion co-processor / 64-bit System / Wi-Fi and with Cellular Model / Storage Variants: 16GB, 64GB, and 128GB |
Apple iPad Air (2022) Prices
Price History
-
Additional information
Specification: Apple iPad Air (2022)
|
There are no reviews yet.