Samsung Galaxy Tab A9+
10/10 (Expert Score)Description
Product Types | Android Tablet, Wi-Fi Tablet |
Series | Samsung Galaxy Tab |
Suitable For | Games, Films |
Display | |
---|---|
Display Size | 11 inch |
Screen Diagonal | 27.94 cm |
Display Resolution | 1.920 x 1.200 Pixel |
Display Types | Touchscreen, Widescreen Display, LED Display |
Touchscreen | Capacitive, Multitouch |
Picture Format | 16:10 |
Refresh Rate | 90 Hz |
Processor | |
Clock Frequency | 1.8 GHz |
Processor Core | Octa Core / 8 |
Processor Manufacturer | Qualcomm |
Processor Type | Qualcomm Snapdragon |
Processor | Qualcomm Snapdragon 695 |
RAM | |
RAM | 4 GB |
Memory | |
Internal Memory | 64 GB |
Memory Type | Flash Memory |
Operating System | |
Operating System | Android 14 |
Expandable Memory | |
Card Reader | built-in |
Supported Memory Cards | microSD |
Readable Card Formats | microSD |
Max. Memory Expansion | 1,000 GB |
Communication | |
Networking | WiFi, Bluetooth, Wi-Fi Direct |
Wireless LAN Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, IEEE 802.11ac |
Wireless LAN Frequencies GHz | 2.4 GHz, 5 GHz |
Bluetooth Version | Bluetooth 5.1 |
Mobile Data Communication | without |
Camera | |
Back Camera Resolution | 8 MP |
Camera Resolution | 3260 x 2144 Pixel |
Camera Function | Auto Focus |
Video Recording | 1080p |
Front Camera | 5.0 Megapixel |
Audio | |
Speaker Systems | Stereo, Dolby Atmos |
Number of Speakers | 4 |
Graphic | |
Graphics Card Manufacturer | Qualcomm |
Graphics Card | Qualcomm Adreno 619 |
Graphics Memory | Shared Memory |
Power | |
Battery | Lithium-Polymer |
Battery Capacity | 7,040 mAh |
Dimensions & Weight | |
Design | Slate PC |
Colour | Grey |
Length | 25.7 cm |
Width | 16.9 cm |
Height | 7 mm |
Weight | 480 g |
Additional Information | |
Connections | 1 x USB, Headphone 3.5 mm Jack, USB-C |
USB Version | USB 2.0 |
Features | Dual Band Antenna, Internal Speaker |
Outdoor Functions | GPS, GLONASS, A-GPS, Beidou, Galileo |
Tablet Sensors | Accelerometer / G-Sensor, Gyroscopic Sensor, Ambient Light Sensor / Light Sensor, Hall Effect Sensor |
Launch | 2023 |
Samsung Galaxy Tab A9+ Prices
Price History
-
Additional information
Specification: Samsung Galaxy Tab A9+
|
There are no reviews yet.